Sage Eclipse
€120,00
Unit price
/
Unavailable
By Soul escape
Couldn't load pickup availability
This jacket combines deep blue and sage green, inspired by the twilight of desert landscapes. Its geometric patterns recall nomadic craftsmanship, while its refined details add a touch of modernity. A timeless piece for natural elegance.
Pants
Measure | S/M (cm) | M/L (cm) | L/XL (cm) |
---|---|---|---|
Length | 102.9 | 104.1 | 105.4 |
Half Size | 34.3 | 36.8 | 39.4 |
Half-stockings | 17.8 | 19.1 | 20.3 |
Hips | 55.9 | 58.4 | 61.0 |
Front Crotch | 29.2 | 30.5 | 31.8 |
Back Crotch | 35.6 | 36.8 | 38.1 |
Shirts
Measure | SM (cm) | ML (cm) | L/XL (cm) |
---|---|---|---|
Chest | 54.61 | 57.15 | 59.69 |
Down | 54.61 | 57.15 | 59.69 |
Shoulder | 52.07 | 53.34 | 54.61 |
Armhole | 25.4 | 26.67 | 27.94 |
Sleeve Length | 62.23 | 63.5 | 64.77 |
Sleeve Opening | 9.53 | 10.8 | 12.07 |
Length | 80.01 | 81.28 | 82.55 |
Jackets
Measure | SM (cm) | ML (cm) | L/XL (cm) |
---|---|---|---|
Chest | 64.77 | 67.31 | 69.85 |
Down | 64.77 | 67.31 | 69.85 |
Shoulder | 54.61 | 55.88 | 57.15 |
Armhole | 25.72 | 26.35 | 28.58 |
Sleeve Length | 59.69 | 60.96 | 62.23 |
Sleeve Opening | 16.51 | 17.78 | 19.05 |
Length | 77.47 | 79.06 | 80.65 |
Sage Eclipse